Stations

Please click on any station below to learn more about it, or you can examine the routes in greater detail.

Distances and timings listed in the tables below are cumulative from Bath Green Park railway station and are taken from 1950s timetables for coal-burning steam trains.  Modern wood-burning steam, diesel multiple-unit or electric trains will be faster.

Main Line: Bath to Bournemouth

Station: Distance (Cumulative): Timings (Cumulative):
Miles / Chains Kilometres Hours:Minutes
Bath Green Park (formerly Queen's Square) 0 / 00 0.00 0:00
Midford 4 / 29 7.02 0:10
Wellow 6 / 61 10.88 0:17
Shoscombe and Single Hill 8 / 46 13.80 0:22
Radstock North 10 / 52 17.14 0:26
Midsomer Norton South 12 / 42 20.16 0:35
Chilcompton 14 / 30 23.32 0:44
Binegar 17 / 05 27.46 0:52
Masbury 18 / 51 29.99 0:56
Shepton Mallet (Charlton Road) 21 / 68 35.16 1:02
Evercreech New 24 / 72 40.07 1:10
Evercreech Junction 26 / 34 42.53 1:16
Cole (for Bruton) 29 / 16 46.99 1:24
Wincanton 33 / 36 53.83 1:33
Templecombe Lower 36 / 77 59.49 1:42
Templecombe Upper 37 / 05 59.65 1:43
Henstridge 38 / 68 62.52 1:50
Stallbridge 40 / 27 64.92 1:55
Sturminster Newton 44 / 25 71.31 2:03
Shillingstone 47 / 28 76.20 2:10
Stournpaine and Durweston      
Blandford Forum 52 / 65 84.99 2:16
Charlton Marshall      
Spetisbury      
Bailey Gate 58 / 74 94.83 2:24
Wimborne 63 / 74 102.88 2:53
Corfe Mullen 60 / 56 97.69  
Broadstone 63 / 56 102.52 2:42
Creekmoor 64 / 79 104.59 2:55
Poole 67 / 10 108.03 3:03
Parkstone 68 / 76 110.96 3:13
Branksome 70 / 21 113.08 3:18
Bournemouth West 71 / 38 115.03 3:23

Branch Line to Burnham-on-Sea

Station: Distance (Cumulative): Timings (Cumulative):
Miles / Chains Kilometres Hours:Minutes
Bath Green Park (formerly Queen's Square) 0 / 00 0.00 0:00
Evercreech Junction 26 / 34 42.53 1:16
Pylle 28 / 36 45.79 1:20
West Pennard 31 / 67 51.24 1:28
Glastonbury and Street 37 / 10 59.75 1:39
Ashcott 39 / 66 64.09 1:47
Shapwick 41 / 59 67.17 1:52
Edington Burtle 43 / 73 70.67 1:58
Bason Bridge 47 / 32 76.28 2:06
Highbridge 49 / 03 78.92 2:11
Burnham-on-Sea 50 / 63 81.73 2:16

Branch Line to Wells

Station: Distance (Cumulative): Timings (Cumulative):
Miles / Chains Kilometres Hours:Minutes
Bath Green Park (formerly Queen's Square) 0 / 00 0.00 0:00
Glastonbury and Street 37 / 10 59.75 1:39
Polsham 40 / 10 64.57 1:47
Wells (Priory Road) 42 / 00 68.60 1:53

Branch Line to Bridgwater

Station: Distance (Cumulative): Timings (Cumulative):
Miles / Chains Kilometres Hours:Minutes
Bath Green Park (formerly Queen's Square) 0 / 00 0.00 0:00
Edington Burtle 43 / 73 70.67 1:58
Cossington 46 / 53 75.10 2:04
Bawdrip      
Bridgwater North 50 / 73 81.94 2:12

Page last updated: 28 January 2010